Analysis Bureau - video image analysis expert UK, video, imagery, CCTV, photography, audio, criminal, analyst and expert witness, security CCTV, VHS, Video 8, Betacam, video tape, .avi, .mov, Court, UK, England, U.K., United Kingdom, Great Britain, photograph, GBH, ABH, Section 18
Analysis Bureau ImageryVideo Image Analysis Expert UKTITLE: Principal Forensic Video Image Analyst Expert Witness | ||
|
SPECIALIST AREA OF OPERATION: Imagery Analysis including analysis of security CCTV video, RTA CCTV video, still imagery and audio. ABH, GBH and Section 18. Chronology, Comparative Analysis and Photogrammetry. Crime scene video surveillance. Expert witness Report preparation and presentation. Court attendance Specialism | Experience | Methodology | Imagery | Analysis | Geographic | Contact | Head of page | ||
|
EXPERIENCE: Analysis Bureau - Imagery specialises in the analysis of most types of image including moving video and still images. We also perform audio analysis. Kerrial Plastics Limited was incorporated in 1962 and remains the proprietor of Analysis Bureau - Imagery. Since 1996 we have been Expert Witnesses acting on the instructions of the legal profession, private individuals and government agencies. Our technical expertise in these areas of operation was developed over the years from our Digital Oasis business which is accomplished in the analysis of imagery and audio exhibits via a range of both traditional and new technological techniques, including digitisation, world wide web and internet methodology. We are members of the Law Society's Directory of Expert Witnesses Specialism | Experience | Methodology | Imagery | Analysis | Geographic | Contact | Head of page | ||
|
METHODOLOGY: A range of traditional analogue techniques, such as is obtained from the employment of equipment that generates freeze frames and slow motion from the imagery exhibit, creates more easily definable results which may then be analysed in greater detail. A range of new technological techniques, including digitisation, enlargement, enhancement and titling provides the facility to optimise an image and/or range of images and is able to produce a clarity of imagery exhibit which is often not able to be viewed via alternative methods. Whilst working in the digitised video format, we frequently generate up to approximately thirty frames per second, which, when coupled with techniques such as interpolation, often reveal detail that could otherwise be overlooked and/or misconstrued. These techniques therefore apply strongly to security CCTV video, RTA CCTV video, digital, world wide web and internet imagery. A range of illustrative hard copy prints, in full colour where applicable, is normally generated and form an evidential section of the Report. Our techniques normally allow for multiple copies of the relevant hard copy prints to be made available including for the ease of distribution to Jury members and Court officials, if required Specialism | Experience | Methodology | Imagery | Analysis | Geographic | Contact | Head of page | ||
IMAGERY: Our expertise includes:- 1] Chronology: "the provision of a Report covering the evolution of an incident along a predetermined time line" 2] Comparative Analysis: "the provision of a Report covering the comparison of a specific object or person which/who appears in one set of images with a specific object or person which/who appears in another set of images and considering the likelihood or otherwise of the object or person being the same" 3] Photogrammetry: "the determining of dimensional data from imagery as accurately as possible which is then able to be compared with actual physical dimensions obtained from on site measurement" Specialism | Experience | Methodology | Imagery | Analysis | Geographic | Contact | Head of page | ||
|
ANALYSIS: Imagery Analysis considers images contained on film [in the case of traditional photography and print generated images], magnetic tape [in the case of analogue video and digitally recorded images], computer hard drives and/or optical disks such as CD / Compact Disk [in the case of digitally recorded images]. Therefore images contained in or on many types of media, be it traditional photography, television or digital techniques using computers are able to be analysed Due to the aforementioned disparate range of imagery, it is clearly imperative that a capable and experienced Imagery Analyst considers potential or actual evidential imagery exhibits to assist investigations and in order to benefit examination in Court Analysis Bureau - Imagery employs a range of "leading edge" technologies and equipment to perform explicit analysis and Reporting Specialism | Experience | Methodology | Imagery | Analysis | Geographic | Contact | Head of page | ||
|
GEOGRAPHIC AREA OF OPERATION: Analysis Bureau - Imagery focuses activities within the United Kingdom, Europe and operates on a near world wide basis Specialism | Experience | Methodology | Imagery | Analysis | Geographic | Contact | Head of page | ||
Analysis Bureau Imagery Expert23 Queens Club GardensTrowbridge BA14 9SSENGLANDTel: 01903 775000 |
E-mail: expert@kerrial.com
www.kerrial.com/imagean/imagean.html
Fax: 003347 909 1747 | |
Analysis Bureau Imagery Expert4379 Route DépartmentalePré Bérard, La Côte d'Aime73210 Savoie, FRANCETel France: 00 33 [0]4 79 09 17 47Tel Europe: 003347 909 1747 |
E-mail: expert@kerrial.com
www.kerrial.com/imagean/imagean.html
Fax: 003347 909 1747 | |
Specialism | Experience | Methodology | Imagery | Analysis | Geographic | Contact | Head of page | ||